Classifica al turno 7 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT BucM DirE S-B Cmlt
111S Fantin Tiziano 19032091ITA 6.5 26.0 29.0 20.5 0.0 26.50 27.5
221S Lovato Mattia 18071883ITA 5.5 26.0 28.0 19.5 0.0 19.25 21.0
342N Montorfano Carlo 17901807ITA 4.5 25.0 27.5 18.5 0.0 16.25 17.5
472N Pietrobelli Domenico 16611640ITA 4.5 23.0 24.0 17.5 0.0 11.75 16.0
514NC Braka Besnik 14171747ALB 4.0 27.5 30.5 21.0 0.0 13.50 19.0
652N Grotto Gianluca 17741668ITA 4.0 25.5 27.0 19.0 0.0 11.00 18.0
793N Casali Andrea 15961589ITA 4.0 23.0 25.5 16.5 0.0 12.00 15.0
831S Manfrin Mirko 18041625ITA 3.5 27.5 30.0 21.0 0.0 12.25 16.0
982N Molo Matteo 16211803ITA 3.5 24.0 26.5 19.5 0.0 12.25 13.0
10103S Molo Stefano 15711682ITA 3.5 23.0 24.0 17.5 0.0 8.25 11.0
1112NC Carollo Corrado 14971559ITA 3.0 25.0 27.5 18.5 0.0 9.00 12.0
1221NC Reghellin Daniele 13991466ITA 3.0 20.5 23.0 16.5 0.0 9.00 11.0
13113N Melluzzo Rosanna 14991532ITA 3.0 20.0 21.5 15.0 0.0 7.25 9.5
1419NC Padovan Christian 13991492ITA 3.0 19.5 21.0 15.5 0.0 5.50 12.0
1516NC Cavion Giuseppe 13991430ITA 2.5 23.5 25.5 18.5 0.0 6.75 10.5
1618NC Molo Nicola 13991553ITA 2.5 19.5 20.5 14.5 0.0 4.00 7.5
1713NC Rossi Mario 14381275ITA 2.0 20.5 21.5 15.0 0.0 2.00 6.0
1815NC Borgia Oscar 13991378ITA 2.0 19.5 20.5 14.5 0.0 2.50 8.0
1917NC Milan Dionisio 13991402ITA 2.0 19.0 20.5 15.0 0.0 4.00 8.0
2062S Sella Stefano 17091205ITA 2.0 17.5 18.5 13.5 0.0 2.00 4.0
2120NC Pauletto Matteo 13991129ITA 1.5 17.5 19.0 13.0 0.0 3.25 5.5
2222NC XYZ-2 (W) 13990ITA 0.0 16.5 17.5 12.5 0.0 0.00 0.0
2323NC XYZ-3 (W) 13990ITA 0.0 16.5 17.5 12.5 0.0 0.00 0.0
2424NC XYZ-4 (W) 13990ITA 0.0 16.5 17.5 12.5 0.0 0.00 0.0
2525NC XYZ-5 (W) 13990ITA 0.0 16.5 17.5 12.5 0.0 0.00 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
BucM : Buchholz Median
DirE : Direct Encounter
S-B : Sonneborn-Berger
Cmlt : Cumulative