Classifica al turno 7 (ultimo turno)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | DirE | S-B | Cmlt |
| 1 | 1 | 1S | Fantin Tiziano | 1903 | 2091 |  | 6.5 | 26.0 | 29.0 | 20.5 | 0.0 | 26.50 | 27.5 |
| 2 | 2 | 1S | Lovato Mattia | 1807 | 1883 |  | 5.5 | 26.0 | 28.0 | 19.5 | 0.0 | 19.25 | 21.0 |
| 3 | 4 | 2N | Montorfano Carlo | 1790 | 1807 |  | 4.5 | 25.0 | 27.5 | 18.5 | 0.0 | 16.25 | 17.5 |
| 4 | 7 | 2N | Pietrobelli Domenico | 1661 | 1640 |  | 4.5 | 23.0 | 24.0 | 17.5 | 0.0 | 11.75 | 16.0 |
| 5 | 14 | NC | Braka Besnik | 1417 | 1747 |  | 4.0 | 27.5 | 30.5 | 21.0 | 0.0 | 13.50 | 19.0 |
| 6 | 5 | 2N | Grotto Gianluca | 1774 | 1668 |  | 4.0 | 25.5 | 27.0 | 19.0 | 0.0 | 11.00 | 18.0 |
| 7 | 9 | 3N | Casali Andrea | 1596 | 1589 |  | 4.0 | 23.0 | 25.5 | 16.5 | 0.0 | 12.00 | 15.0 |
| 8 | 3 | 1S | Manfrin Mirko | 1804 | 1625 |  | 3.5 | 27.5 | 30.0 | 21.0 | 0.0 | 12.25 | 16.0 |
| 9 | 8 | 2N | Molo Matteo | 1621 | 1803 |  | 3.5 | 24.0 | 26.5 | 19.5 | 0.0 | 12.25 | 13.0 |
| 10 | 10 | 3S | Molo Stefano | 1571 | 1682 |  | 3.5 | 23.0 | 24.0 | 17.5 | 0.0 | 8.25 | 11.0 |
| 11 | 12 | NC | Carollo Corrado | 1497 | 1559 |  | 3.0 | 25.0 | 27.5 | 18.5 | 0.0 | 9.00 | 12.0 |
| 12 | 21 | NC | Reghellin Daniele | 1399 | 1466 |  | 3.0 | 20.5 | 23.0 | 16.5 | 0.0 | 9.00 | 11.0 |
| 13 | 11 | 3N | Melluzzo Rosanna | 1499 | 1532 |  | 3.0 | 20.0 | 21.5 | 15.0 | 0.0 | 7.25 | 9.5 |
| 14 | 19 | NC | Padovan Christian | 1399 | 1492 |  | 3.0 | 19.5 | 21.0 | 15.5 | 0.0 | 5.50 | 12.0 |
| 15 | 16 | NC | Cavion Giuseppe | 1399 | 1430 |  | 2.5 | 23.5 | 25.5 | 18.5 | 0.0 | 6.75 | 10.5 |
| 16 | 18 | NC | Molo Nicola | 1399 | 1553 |  | 2.5 | 19.5 | 20.5 | 14.5 | 0.0 | 4.00 | 7.5 |
| 17 | 13 | NC | Rossi Mario | 1438 | 1275 |  | 2.0 | 20.5 | 21.5 | 15.0 | 0.0 | 2.00 | 6.0 |
| 18 | 15 | NC | Borgia Oscar | 1399 | 1378 |  | 2.0 | 19.5 | 20.5 | 14.5 | 0.0 | 2.50 | 8.0 |
| 19 | 17 | NC | Milan Dionisio | 1399 | 1402 |  | 2.0 | 19.0 | 20.5 | 15.0 | 0.0 | 4.00 | 8.0 |
| 20 | 6 | 2S | Sella Stefano | 1709 | 1205 |  | 2.0 | 17.5 | 18.5 | 13.5 | 0.0 | 2.00 | 4.0 |
| 21 | 20 | NC | Pauletto Matteo | 1399 | 1129 |  | 1.5 | 17.5 | 19.0 | 13.0 | 0.0 | 3.25 | 5.5 |
| 22 | 22 | NC | XYZ-2 (W) | 1399 | 0 |  | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.00 | 0.0 |
| 23 | 23 | NC | XYZ-3 (W) | 1399 | 0 |  | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.00 | 0.0 |
| 24 | 24 | NC | XYZ-4 (W) | 1399 | 0 |  | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.00 | 0.0 |
| 25 | 25 | NC | XYZ-5 (W) | 1399 | 0 |  | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.00 | 0.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |
| BucM : Buchholz Median |
| DirE : Direct Encounter |
| S-B : Sonneborn-Berger |
| Cmlt : Cumulative |