Name: Fantin Tiziano , Startingrank-Number = 1
Fide ID: 0, Rating: 1903, Title: 1S, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 12 | Carollo Corrado | 0 | ITA | 1497 | NC | 400 | 0.92 | 1 | 1 |
| 2 | B | 9 | Casali Andrea | 0 | ITA | 1596 | 3N | 307 | 0.86 | 1 | 2 |
| 3 | W | 2 | Lovato Mattia | 0 | ITA | 1807 | 1S | 96 | 0.63 | 1 | 3 |
| 4 | B | 14 | Braka Besnik | 0 | ALB | 1417 | NC | 400 | 0.92 | 1 | 4 |
| 5 | W | 3 | Manfrin Mirko | 0 | ITA | 1804 | 1S | 99 | 0.64 | 1 | 5 |
| 6 | W | 5 | Grotto Gianluca | 0 | ITA | 1774 | 2N | 129 | 0.67 | 1 | 6 |
| 7 | B | 4 | Montorfano Carlo | 0 | ITA | 1790 | 2N | 113 | 0.65 | 0.5 | 6.5 |
| Games = 7, Score = 6.5 ,
ARO = 1669 , PRtg = 2091, We = 5.29, W-We= 1.21 , var=+1.21 |
Name: Lovato Mattia , Startingrank-Number = 2
Fide ID: 0, Rating: 1807, Title: 1S, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 13 | Rossi Mario | 0 | ITA | 1438 | NC | 369 | 0.9 | 1 | 1 |
| 2 | W | 7 | Pietrobelli Domenico | 0 | ITA | 1661 | 2N | 146 | 0.7 | 1 | 2 |
| 3 | B | 1 | Fantin Tiziano | 0 | ITA | 1903 | 1S | 96 | 0.37 | 0 | 2 |
| 4 | W | 10 | Molo Stefano | 0 | ITA | 1571 | 3S | 236 | 0.8 | 0.5 | 2.5 |
| 5 | B | 5 | Grotto Gianluca | 0 | ITA | 1774 | 2N | 33 | 0.55 | 1 | 3.5 |
| 6 | B | 14 | Braka Besnik | 0 | ALB | 1417 | NC | 390 | 0.91 | 1 | 4.5 |
| 7 | W | 3 | Manfrin Mirko | 0 | ITA | 1804 | 1S | 3 | 0.5 | 1 | 5.5 |
| Games = 7, Score = 5.5 ,
ARO = 1653 , PRtg = 1883, We = 4.73, W-We= 0.77 , var=+0.77 |
Name: Manfrin Mirko , Startingrank-Number = 3
Fide ID: 0, Rating: 1804, Title: 1S, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 14 | Braka Besnik | 0 | ALB | 1417 | NC | 387 | 0.91 | 0 | 0 |
| 2 | B | 16 | Cavion Giuseppe | 0 | ITA | 1399 | NC | 400 | 0.92 | 1 | 1 |
| 3 | B | 21 | Reghellin Daniele | 0 | ITA | 1399 | NC | 400 | 0.92 | 1 | 2 |
| 4 | W | 4 | Montorfano Carlo | 0 | ITA | 1790 | 2N | 14 | 0.52 | 1 | 3 |
| 5 | B | 1 | Fantin Tiziano | 0 | ITA | 1903 | 1S | 99 | 0.36 | 0 | 3 |
| 6 | W | 7 | Pietrobelli Domenico | 0 | ITA | 1661 | 2N | 143 | 0.69 | 0.5 | 3.5 |
| 7 | B | 2 | Lovato Mattia | 0 | ITA | 1807 | 1S | 3 | 0.5 | 0 | 3.5 |
| Games = 7, Score = 3.5 ,
ARO = 1625 , PRtg = 1625, We = 4.82, W-We= -1.32 , var=-1.32 |
Name: Montorfano Carlo , Startingrank-Number = 4
Fide ID: 0, Rating: 1790, Title: 2N, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 15 | Borgia Oscar | 0 | ITA | 1399 | NC | 391 | 0.91 | 1 | 1 |
| 3 | W | 7 | Pietrobelli Domenico | 0 | ITA | 1661 | 2N | 129 | 0.67 | 1 | 2 |
| 4 | B | 3 | Manfrin Mirko | 0 | ITA | 1804 | 1S | 14 | 0.48 | 0 | 2 |
| 5 | W | 14 | Braka Besnik | 0 | ALB | 1417 | NC | 373 | 0.9 | 1 | 3 |
| 6 | B | 12 | Carollo Corrado | 0 | ITA | 1497 | NC | 293 | 0.85 | 1 | 4 |
| 7 | W | 1 | Fantin Tiziano | 0 | ITA | 1903 | 1S | 113 | 0.35 | 0.5 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 1614 , PRtg = 1807, We = 4.16, W-We= 0.34 , var=+0.34 |
Name: Grotto Gianluca , Startingrank-Number = 5
Fide ID: 0, Rating: 1774, Title: 2N, Fed: ITA, Sex: f
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 17 | Milan Dionisio | 0 | ITA | 1399 | NC | 375 | 0.91 | 1 | 1 |
| 2 | B | 6 | Sella Stefano | 0 | ITA | 1709 | 2S | 65 | 0.59 | 1 | 2 |
| 3 | W | 14 | Braka Besnik | 0 | ALB | 1417 | NC | 357 | 0.89 | 0 | 2 |
| 4 | B | 9 | Casali Andrea | 0 | ITA | 1596 | 3N | 178 | 0.73 | 1 | 3 |
| 5 | W | 2 | Lovato Mattia | 0 | ITA | 1807 | 1S | 33 | 0.45 | 0 | 3 |
| 6 | B | 1 | Fantin Tiziano | 0 | ITA | 1903 | 1S | 129 | 0.33 | 0 | 3 |
| 7 | W | 12 | Carollo Corrado | 0 | ITA | 1497 | NC | 277 | 0.83 | 1 | 4 |
| Games = 7, Score = 4 ,
ARO = 1618 , PRtg = 1668, We = 4.73, W-We= -0.73 , var=-0.73 |
Name: Sella Stefano , Startingrank-Number = 6
Fide ID: 0, Rating: 1709, Title: 2S, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 19 | Padovan Christian | 0 | ITA | 1399 | NC | 310 | 0.86 | 0 | 0 |
| 2 | W | 5 | Grotto Gianluca | 0 | ITA | 1774 | 2N | 65 | 0.41 | 0 | 0 |
| 3 | B | 11 | Melluzzo Rosanna | 0 | ITA | 1499 | 3N | 210 | 0.77 | 0 | 0 |
| 4 | W | 18 | Molo Nicola | 0 | ITA | 1399 | NC | 310 | 0.86 | 0 | 0 |
| 6 | B | 17 | Milan Dionisio | 0 | ITA | 1399 | NC | 310 | 0.86 | 0 | 0 |
| 7 | W | 20 | Pauletto Matteo | 0 | ITA | 1399 | NC | 310 | 0.86 | 1 | 1 |
| Games = 6, Score = 1 ,
ARO = 1478 , PRtg = 1205, We = 4.62, W-We= -3.62 , var=-3.62 |
Name: Pietrobelli Domenico , Startingrank-Number = 7
Fide ID: 0, Rating: 1661, Title: 2N, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 20 | Pauletto Matteo | 0 | ITA | 1399 | NC | 262 | 0.82 | 1 | 1 |
| 2 | B | 2 | Lovato Mattia | 0 | ITA | 1807 | 1S | 146 | 0.3 | 0 | 1 |
| 3 | B | 4 | Montorfano Carlo | 0 | ITA | 1790 | 2N | 129 | 0.33 | 0 | 1 |
| 5 | W | 19 | Padovan Christian | 0 | ITA | 1399 | NC | 262 | 0.82 | 1 | 2 |
| 6 | B | 3 | Manfrin Mirko | 0 | ITA | 1804 | 1S | 143 | 0.31 | 0.5 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1640 , PRtg = 1640, We = 2.58, W-We= -0.08 , var=-0.08 |
Name: Molo Matteo , Startingrank-Number = 8
Fide ID: 0, Rating: 1621, Title: 2N, Fed: ITA, Sex: f
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 18 | Molo Nicola | 0 | ITA | 1399 | NC | 222 | 0.78 | 1 | 1 |
| 4 | W | 11 | Melluzzo Rosanna | 0 | ITA | 1499 | 3N | 122 | 0.67 | 0.5 | 1.5 |
| 5 | B | 10 | Molo Stefano | 0 | ITA | 1571 | 3S | 50 | 0.57 | 1 | 2.5 |
| 6 | W | 16 | Cavion Giuseppe | 0 | ITA | 1399 | NC | 222 | 0.78 | 1 | 3.5 |
| Games = 4, Score = 3.5 ,
ARO = 1467 , PRtg = 1803, We = 2.80, W-We= 0.70 , var=+0.70 |
Name: Casali Andrea , Startingrank-Number = 9
Fide ID: 0, Rating: 1596, Title: 3N, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 21 | Reghellin Daniele | 0 | ITA | 1399 | NC | 197 | 0.75 | 1 | 1 |
| 2 | W | 1 | Fantin Tiziano | 0 | ITA | 1903 | 1S | 307 | 0.14 | 0 | 1 |
| 3 | B | 15 | Borgia Oscar | 0 | ITA | 1399 | NC | 197 | 0.75 | 1 | 2 |
| 4 | W | 5 | Grotto Gianluca | 0 | ITA | 1774 | 2N | 178 | 0.27 | 0 | 2 |
| 5 | W | 12 | Carollo Corrado | 0 | ITA | 1497 | NC | 99 | 0.64 | 0 | 2 |
| 6 | B | 19 | Padovan Christian | 0 | ITA | 1399 | NC | 197 | 0.75 | 1 | 3 |
| 7 | W | 18 | Molo Nicola | 0 | ITA | 1399 | NC | 197 | 0.75 | 1 | 4 |
| Games = 7, Score = 4 ,
ARO = 1539 , PRtg = 1589, We = 4.05, W-We= -0.05 , var=-0.05 |
Name: Molo Stefano , Startingrank-Number = 10
Fide ID: 0, Rating: 1571, Title: 3S, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 13 | Rossi Mario | 0 | ITA | 1438 | NC | 133 | 0.68 | 1 | 1 |
| 4 | B | 2 | Lovato Mattia | 0 | ITA | 1807 | 1S | 236 | 0.2 | 0.5 | 1.5 |
| 5 | W | 8 | Molo Matteo | 0 | ITA | 1621 | 2N | 50 | 0.43 | 0 | 1.5 |
| 6 | B | 20 | Pauletto Matteo | 0 | ITA | 1399 | NC | 172 | 0.73 | 1 | 2.5 |
| 7 | B | 16 | Cavion Giuseppe | 0 | ITA | 1399 | NC | 172 | 0.73 | 1 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1533 , PRtg = 1682, We = 2.77, W-We= 0.73 , var=+0.73 |
Name: Melluzzo Rosanna , Startingrank-Number = 11
Fide ID: 0, Rating: 1499, Title: 3N, Fed: ITA, Sex: f
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 6 | Sella Stefano | 0 | ITA | 1709 | 2S | 210 | 0.23 | 1 | 1 |
| 4 | B | 8 | Molo Matteo | 0 | ITA | 1621 | 2N | 122 | 0.33 | 0.5 | 1.5 |
| 5 | W | 16 | Cavion Giuseppe | 0 | ITA | 1399 | NC | 100 | 0.64 | 0.5 | 2 |
| 6 | W | 21 | Reghellin Daniele | 0 | ITA | 1399 | NC | 100 | 0.64 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1532 , PRtg = 1532, We = 1.84, W-We= 0.16 , var=+0.16 |
Name: Carollo Corrado , Startingrank-Number = 12
Fide ID: 0, Rating: 1497, Title: NC, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Fantin Tiziano | 0 | ITA | 1903 | 1S | 400 | 0.08 | 0 | 0 |
| 2 | W | 21 | Reghellin Daniele | 0 | ITA | 1399 | NC | 98 | 0.63 | 0 | 0 |
| 3 | B | 17 | Milan Dionisio | 0 | ITA | 1399 | NC | 98 | 0.63 | 1 | 1 |
| 4 | W | 15 | Borgia Oscar | 0 | ITA | 1399 | NC | 98 | 0.63 | 1 | 2 |
| 5 | B | 9 | Casali Andrea | 0 | ITA | 1596 | 3N | 99 | 0.36 | 1 | 3 |
| 6 | W | 4 | Montorfano Carlo | 0 | ITA | 1790 | 2N | 293 | 0.15 | 0 | 3 |
| 7 | B | 5 | Grotto Gianluca | 0 | ITA | 1774 | 2N | 277 | 0.17 | 0 | 3 |
| Games = 7, Score = 3 ,
ARO = 1609 , PRtg = 1559, We = 2.65, W-We= 0.35 , var=+0.35 |
Name: Rossi Mario , Startingrank-Number = 13
Fide ID: 0, Rating: 1438, Title: NC, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 2 | Lovato Mattia | 0 | ITA | 1807 | 1S | 369 | 0.1 | 0 | 0 |
| 2 | B | 10 | Molo Stefano | 0 | ITA | 1571 | 3S | 133 | 0.32 | 0 | 0 |
| 3 | W | 20 | Pauletto Matteo | 0 | ITA | 1399 | NC | 39 | 0.55 | 1 | 1 |
| 4 | B | 19 | Padovan Christian | 0 | ITA | 1399 | NC | 39 | 0.55 | 0 | 1 |
| 6 | B | 18 | Molo Nicola | 0 | ITA | 1399 | NC | 39 | 0.55 | 0 | 1 |
| Games = 5, Score = 1 ,
ARO = 1515 , PRtg = 1275, We = 2.07, W-We= -1.07 , var=-1.07 |
Name: Braka Besnik , Startingrank-Number = 14
Fide ID: 0, Rating: 1417, Title: NC, Fed: ALB, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Manfrin Mirko | 0 | ITA | 1804 | 1S | 387 | 0.09 | 1 | 1 |
| 2 | W | 19 | Padovan Christian | 0 | ITA | 1399 | NC | 18 | 0.53 | 1 | 2 |
| 3 | B | 5 | Grotto Gianluca | 0 | ITA | 1774 | 2N | 357 | 0.11 | 1 | 3 |
| 4 | W | 1 | Fantin Tiziano | 0 | ITA | 1903 | 1S | 400 | 0.08 | 0 | 3 |
| 5 | B | 4 | Montorfano Carlo | 0 | ITA | 1790 | 2N | 373 | 0.1 | 0 | 3 |
| 6 | W | 2 | Lovato Mattia | 0 | ITA | 1807 | 1S | 390 | 0.09 | 0 | 3 |
| 7 | B | 21 | Reghellin Daniele | 0 | ITA | 1399 | NC | 18 | 0.53 | 1 | 4 |
| Games = 7, Score = 4 ,
ARO = 1697 , PRtg = 1747, We = 1.53, W-We= 2.47 , var=+2.47 |
Name: Borgia Oscar , Startingrank-Number = 15
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 4 | Montorfano Carlo | 0 | ITA | 1790 | 2N | 391 | 0.09 | 0 | 0 |
| 2 | B | 20 | Pauletto Matteo | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 1 |
| 3 | W | 9 | Casali Andrea | 0 | ITA | 1596 | 3N | 197 | 0.25 | 0 | 1 |
| 4 | B | 12 | Carollo Corrado | 0 | ITA | 1497 | NC | 98 | 0.37 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1571 , PRtg = 1378, We = 1.21, W-We= -0.21 , var=-0.21 |
Name: Cavion Giuseppe , Startingrank-Number = 16
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 3 | Manfrin Mirko | 0 | ITA | 1804 | 1S | 400 | 0.08 | 0 | 0 |
| 4 | W | 21 | Reghellin Daniele | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 1 |
| 5 | B | 11 | Melluzzo Rosanna | 0 | ITA | 1499 | 3N | 100 | 0.36 | 0.5 | 1.5 |
| 6 | B | 8 | Molo Matteo | 0 | ITA | 1621 | 2N | 222 | 0.22 | 0 | 1.5 |
| 7 | W | 10 | Molo Stefano | 0 | ITA | 1571 | 3S | 172 | 0.27 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1579 , PRtg = 1430, We = 1.43, W-We= 0.07 , var=+0.07 |
Name: Milan Dionisio , Startingrank-Number = 17
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Grotto Gianluca | 0 | ITA | 1774 | 2N | 375 | 0.09 | 0 | 0 |
| 3 | W | 12 | Carollo Corrado | 0 | ITA | 1497 | NC | 98 | 0.37 | 0 | 0 |
| 5 | B | 21 | Reghellin Daniele | 0 | ITA | 1399 | NC | 0 | 0.5 | 0 | 0 |
| 6 | W | 6 | Sella Stefano | 0 | ITA | 1709 | 2S | 310 | 0.14 | 1 | 1 |
| Games = 4, Score = 1 ,
ARO = 1595 , PRtg = 1402, We = 1.10, W-We= -0.10 , var=-0.10 |
Name: Molo Nicola , Startingrank-Number = 18
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 8 | Molo Matteo | 0 | ITA | 1621 | 2N | 222 | 0.22 | 0 | 0 |
| 4 | B | 6 | Sella Stefano | 0 | ITA | 1709 | 2S | 310 | 0.14 | 1 | 1 |
| 5 | B | 20 | Pauletto Matteo | 0 | ITA | 1399 | NC | 0 | 0.5 | 0.5 | 1.5 |
| 6 | W | 13 | Rossi Mario | 0 | ITA | 1438 | NC | 39 | 0.45 | 1 | 2.5 |
| 7 | B | 9 | Casali Andrea | 0 | ITA | 1596 | 3N | 197 | 0.25 | 0 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1553 , PRtg = 1553, We = 1.56, W-We= 0.94 , var=+0.94 |
Name: Padovan Christian , Startingrank-Number = 19
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Sella Stefano | 0 | ITA | 1709 | 2S | 310 | 0.14 | 1 | 1 |
| 2 | B | 14 | Braka Besnik | 0 | ALB | 1417 | NC | 18 | 0.47 | 0 | 1 |
| 4 | W | 13 | Rossi Mario | 0 | ITA | 1438 | NC | 39 | 0.45 | 1 | 2 |
| 5 | B | 7 | Pietrobelli Domenico | 0 | ITA | 1661 | 2N | 262 | 0.18 | 0 | 2 |
| 6 | W | 9 | Casali Andrea | 0 | ITA | 1596 | 3N | 197 | 0.25 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1564 , PRtg = 1492, We = 1.49, W-We= 0.51 , var=+0.51 |
Name: Pauletto Matteo , Startingrank-Number = 20
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 7 | Pietrobelli Domenico | 0 | ITA | 1661 | 2N | 262 | 0.18 | 0 | 0 |
| 2 | W | 15 | Borgia Oscar | 0 | ITA | 1399 | NC | 0 | 0.5 | 0 | 0 |
| 3 | B | 13 | Rossi Mario | 0 | ITA | 1438 | NC | 39 | 0.45 | 0 | 0 |
| 5 | W | 18 | Molo Nicola | 0 | ITA | 1399 | NC | 0 | 0.5 | 0.5 | 0.5 |
| 6 | W | 10 | Molo Stefano | 0 | ITA | 1571 | 3S | 172 | 0.27 | 0 | 0.5 |
| 7 | B | 6 | Sella Stefano | 0 | ITA | 1709 | 2S | 310 | 0.14 | 0 | 0.5 |
| Games = 6, Score = 0.5 ,
ARO = 1530 , PRtg = 1129, We = 2.04, W-We= -1.54 , var=-1.54 |
Name: Reghellin Daniele , Startingrank-Number = 21
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 2026_Sociale a Tempo Lungo, Place: Thiene (VI) (ITA), Start:17/01/2026, Finish: 28/02/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Casali Andrea | 0 | ITA | 1596 | 3N | 197 | 0.25 | 0 | 0 |
| 2 | B | 12 | Carollo Corrado | 0 | ITA | 1497 | NC | 98 | 0.37 | 1 | 1 |
| 3 | W | 3 | Manfrin Mirko | 0 | ITA | 1804 | 1S | 400 | 0.08 | 0 | 1 |
| 4 | B | 16 | Cavion Giuseppe | 0 | ITA | 1399 | NC | 0 | 0.5 | 0 | 1 |
| 5 | W | 17 | Milan Dionisio | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 2 |
| 6 | B | 11 | Melluzzo Rosanna | 0 | ITA | 1499 | 3N | 100 | 0.36 | 1 | 3 |
| 7 | W | 14 | Braka Besnik | 0 | ALB | 1417 | NC | 18 | 0.47 | 0 | 3 |
| Games = 7, Score = 3 ,
ARO = 1516 , PRtg = 1466, We = 2.53, W-We= 0.47 , var=+0.47 |