Standing at round 6 sorted by category

Ranking for category:
Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
18 Fantin Tiziano 0401ITA 5.5 18.0 20.0
24 Bonavigo Riccardo 0125ITA 4.0 20.5 23.5
313 Stefano Sella 0125ITA 4.0 20.5 22.5
45 Montorfano Carlo 0125ITA 4.0 17.5 19.5
57 Clavello Antonio 0125ITA 4.0 15.0 17.0
614 Talpo Albero 00ITA 3.5 17.0 19.0
712 Rossi Mario 00ITA 3.0 15.0 15.5
810 Molo Stefano 00ITA 3.0 13.0 13.5
96 Carollo Corrado 00ITA 2.0 19.5 21.5
109 Grotto Gianluca 00ITA 2.0 17.0 19.0
1111 Petroiu Nicholas 00ITA 2.0 16.0 16.5
123 Gracioppo Ulisse 00ITA 0.0 14.5 16.5


Ranking for category:
Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Manfrin Mirko 00ITA 3.0 16.5 17.0
22 Melluzzo Rosanna 00ITA 2.0 13.0 13.5