1 Manfrin Mirko , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Fantin Tiziano 0 0 0.50 0.0 0.0 5.5
2 B 10 Molo Stefano 0 0 0.50 1.0 1.0 3.0
3 W 12 Rossi Mario 0 0 0.50 0.0 1.0 3.0
4 B 11 Petroiu Nicholas 0 0 0.50 1.0 2.0 2.0
5 B 14 Talpo Albero 0 0 0.50 0.0 2.0 3.5
6 W 3 Gracioppo Ulisse 0 0 0.50 1.0 3.0 0.0
var = 0, PRtg= 0 0 3.00 3.0 9.0

2 Melluzzo Rosanna , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Grotto Gianluca 0 0 0.50 0.0 0.0 2.0
2 W 13 Stefano Sella 0 0 0.50 0.0 0.0 4.0
3 B 11 Petroiu Nicholas 0 0 0.50 0.0 0.0 2.0
4 W 3 Gracioppo Ulisse 0 0 0.50 1.0 1.0 0.0
5 B 10 Molo Stefano 0 0 0.50 0.0 1.0 3.0
6 W 6 Carollo Corrado 0 0 0.50 1.0 2.0 2.0
var = 0, PRtg= 0 0 3.00 2.0 4.0

3 Gracioppo Ulisse , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 12 Rossi Mario 0 0 0.50 0.0 0.0 3.0
3 W 10 Molo Stefano 0 0 0.50 0.0 0.0 3.0
4 B 2 Melluzzo Rosanna 0 0 0.50 0.0 0.0 2.0
5 W 11 Petroiu Nicholas 0 0 0.50 0.0 0.0 2.0
6 B 1 Manfrin Mirko 0 0 0.50 0.0 0.0 3.0
var = 0, PRtg= 0 0 2.50 0.0 0.0

4 Bonavigo Riccardo , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Molo Stefano 0 0 0.50 1.0 1.0 3.0
2 B 8 Fantin Tiziano 0 0 0.50 0.5 1.5 5.5
3 W 7 Clavello Antonio 0 0 0.50 0.5 2.0 4.0
4 B 12 Rossi Mario 0 0 0.50 1.0 3.0 3.0
5 W 13 Stefano Sella 0 0 0.50 1.0 4.0 4.0
6 W 5 Montorfano Carlo 0 0 0.50 0.0 4.0 4.0
var = 0, PRtg= 125 0 3.00 4.0 15.5

5 Montorfano Carlo , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Petroiu Nicholas 0 0 0.50 1.0 1.0 2.0
2 W 9 Grotto Gianluca 0 0 0.50 1.0 2.0 2.0
3 B 13 Stefano Sella 0 0 0.50 0.0 2.0 4.0
4 W 6 Carollo Corrado 0 0 0.50 1.0 3.0 2.0
5 W 8 Fantin Tiziano 0 0 0.50 0.0 3.0 5.5
6 B 4 Bonavigo Riccardo 0 0 0.50 1.0 4.0 4.0
var = 0, PRtg= 125 0 3.00 4.0 15.0

6 Carollo Corrado , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Rossi Mario 0 0 0.50 1.0 1.0 3.0
2 B 14 Talpo Albero 0 0 0.50 1.0 2.0 3.5
3 W 8 Fantin Tiziano 0 0 0.50 0.0 2.0 5.5
4 B 5 Montorfano Carlo 0 0 0.50 0.0 2.0 4.0
5 W 7 Clavello Antonio 0 0 0.50 0.0 2.0 4.0
6 B 2 Melluzzo Rosanna 0 0 0.50 0.0 2.0 2.0
var = 0, PRtg= 0 0 3.00 2.0 11.0

7 Clavello Antonio , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Stefano Sella 0 0 0.50 0.0 0.0 4.0
2 W 11 Petroiu Nicholas 0 0 0.50 1.0 1.0 2.0
3 B 4 Bonavigo Riccardo 0 0 0.50 0.5 1.5 4.0
4 W 14 Talpo Albero 0 0 0.50 0.5 2.0 3.5
5 B 6 Carollo Corrado 0 0 0.50 1.0 3.0 2.0
6 W 9 Grotto Gianluca 0 0 0.50 1.0 4.0 2.0
var = 0, PRtg= 125 0 3.00 4.0 11.5

8 Fantin Tiziano , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Manfrin Mirko 0 0 0.50 1.0 1.0 3.0
2 W 4 Bonavigo Riccardo 0 0 0.50 0.5 1.5 4.0
3 B 6 Carollo Corrado 0 0 0.50 1.0 2.5 2.0
4 W 13 Stefano Sella 0 0 0.50 1.0 3.5 4.0
5 B 5 Montorfano Carlo 0 0 0.50 1.0 4.5 4.0
6 W 14 Talpo Albero 0 0 0.50 1.0 5.5 3.5
var = 0, PRtg= 401 0 3.00 5.5 18.5

9 Grotto Gianluca , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Melluzzo Rosanna 0 0 0.50 1.0 1.0 2.0
2 B 5 Montorfano Carlo 0 0 0.50 0.0 1.0 4.0
3 W 14 Talpo Albero 0 0 0.50 0.0 1.0 3.5
4 B 10 Molo Stefano 0 0 0.50 1.0 2.0 3.0
5 W 12 Rossi Mario 0 0 0.50 0.0 2.0 3.0
6 B 7 Clavello Antonio 0 0 0.50 0.0 2.0 4.0
var = 0, PRtg= 0 0 3.00 2.0 9.0

10 Molo Stefano , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Bonavigo Riccardo 0 0 0.50 0.0 0.0 4.0
2 W 1 Manfrin Mirko 0 0 0.50 0.0 0.0 3.0
3 B 3 Gracioppo Ulisse 0 0 0.50 1.0 1.0 0.0
4 W 9 Grotto Gianluca 0 0 0.50 0.0 1.0 2.0
5 W 2 Melluzzo Rosanna 0 0 0.50 1.0 2.0 2.0
6 B 11 Petroiu Nicholas 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 7.0

11 Petroiu Nicholas , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Montorfano Carlo 0 0 0.50 0.0 0.0 4.0
2 B 7 Clavello Antonio 0 0 0.50 0.0 0.0 4.0
3 W 2 Melluzzo Rosanna 0 0 0.50 1.0 1.0 2.0
4 W 1 Manfrin Mirko 0 0 0.50 0.0 1.0 3.0
5 B 3 Gracioppo Ulisse 0 0 0.50 1.0 2.0 0.0
6 W 10 Molo Stefano 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 6.0

12 Rossi Mario , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Carollo Corrado 0 0 0.50 0.0 0.0 2.0
2 W 3 Gracioppo Ulisse 0 0 0.50 1.0 1.0 0.0
3 B 1 Manfrin Mirko 0 0 0.50 1.0 2.0 3.0
4 W 4 Bonavigo Riccardo 0 0 0.50 0.0 2.0 4.0
5 B 9 Grotto Gianluca 0 0 0.50 1.0 3.0 2.0
6 B 13 Stefano Sella 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 11.0

13 Stefano Sella , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Clavello Antonio 0 0 0.50 1.0 1.0 4.0
2 B 2 Melluzzo Rosanna 0 0 0.50 1.0 2.0 2.0
3 W 5 Montorfano Carlo 0 0 0.50 1.0 3.0 4.0
4 B 8 Fantin Tiziano 0 0 0.50 0.0 3.0 5.5
5 B 4 Bonavigo Riccardo 0 0 0.50 0.0 3.0 4.0
6 W 12 Rossi Mario 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 16.0

14 Talpo Albero , K= 0, Elo= 0, ID=0
20190126_GP1, Thiene, 26/01/2019, 26/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Carollo Corrado 0 0 0.50 0.0 1.0 2.0
3 B 9 Grotto Gianluca 0 0 0.50 1.0 2.0 2.0
4 B 7 Clavello Antonio 0 0 0.50 0.5 2.5 4.0
5 W 1 Manfrin Mirko 0 0 0.50 1.0 3.5 3.0
6 B 8 Fantin Tiziano 0 0 0.50 0.0 3.5 5.5
var = 0, PRtg= 0 0 2.50 3.5 13.5