Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT BucM S-B Cmlt ARO.
111S Fantin Tiziano 18001871ITA 5.5 20.0 22.0 15.5 20.25 20.0 1505.4
212NC Ruaro Carlo 14401749ITA 4.5 18.0 20.5 13.0 13.75 15.0 1556.0
353N Pasin Danilo 15151732ITA 4.5 18.0 20.0 13.0 13.25 15.5 1538.5
443N Montorfano Carlo 15331629ITA 4.0 19.5 21.5 14.5 13.75 14.5 1557.0
514NC Carollo Corrado 14311589ITA 4.0 15.0 16.5 10.5 8.50 12.0 1464.0
617NC Sella Stefano 1992 14251633ITA 3.5 18.0 20.0 13.5 9.75 13.0 1484.0
722N Manfrin Gianantonio 16561493ITA 3.5 16.5 18.5 12.0 9.75 12.0 1436.2
832N Grotto Gianluca 15991526ITA 3.0 20.0 21.5 15.0 7.50 14.0 1526.0
918NC Rossi Mario 13981369ITA 3.0 11.5 13.5 8.5 6.25 8.0 1440.8
107NC Bertaglia Filippo 1440636ITA 3.0 9.5 10.5 7.0 4.50 6.0 1436.0
1116NC Petroiu Nicholas 14281445ITA 2.5 18.0 20.5 13.5 7.50 12.0 1501.7
126NC Sella Stefano 2002 14441469ITA 2.5 16.0 18.0 12.0 5.75 9.0 1469.4
1315NC Melluzzo Rosanna 14281381ITA 2.0 17.5 19.0 13.0 3.00 9.0 1453.2
1411NC Oarcea Mihail 14401367ITA 2.0 16.0 17.5 11.0 3.00 6.0 1492.2
159NC Borgia Oscar 14401252ITA 2.0 16.0 17.0 11.5 3.50 6.0 1444.5
168NC Bonetti Alberto 14401397ITA 2.0 15.5 17.5 11.5 5.25 8.0 1469.4
1713NC Valerio Maurizio 14401228ITA 2.0 13.0 14.5 9.0 3.00 6.0 1467.6
1810NC Cuman Nicola (W) 14401256ITA 0.5 14.0 15.5 10.5 1.25 3.0 1529.0
1919NC Z-Riserva 1 (W) 10000ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
2020NC Z-Riserva 2 (W) 10000ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
BucM : Buchholz Median
S-B : Sonneborn-Berger
Cmlt : Cumulative
ARO. : Average Rating Opponents