Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | S-B | Cmlt | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1S | Fantin Tiziano | 1800 | 1871 | ITA | 5.5 | 20.0 | 22.0 | 15.5 | 20.25 | 20.0 | 1505.4 |
2 | 12 | NC | Ruaro Carlo | 1440 | 1749 | ITA | 4.5 | 18.0 | 20.5 | 13.0 | 13.75 | 15.0 | 1556.0 |
3 | 5 | 3N | Pasin Danilo | 1515 | 1732 | ITA | 4.5 | 18.0 | 20.0 | 13.0 | 13.25 | 15.5 | 1538.5 |
4 | 4 | 3N | Montorfano Carlo | 1533 | 1629 | ITA | 4.0 | 19.5 | 21.5 | 14.5 | 13.75 | 14.5 | 1557.0 |
5 | 14 | NC | Carollo Corrado | 1431 | 1589 | ITA | 4.0 | 15.0 | 16.5 | 10.5 | 8.50 | 12.0 | 1464.0 |
6 | 17 | NC | Sella Stefano 1992 | 1425 | 1633 | ITA | 3.5 | 18.0 | 20.0 | 13.5 | 9.75 | 13.0 | 1484.0 |
7 | 2 | 2N | Manfrin Gianantonio | 1656 | 1493 | ITA | 3.5 | 16.5 | 18.5 | 12.0 | 9.75 | 12.0 | 1436.2 |
8 | 3 | 2N | Grotto Gianluca | 1599 | 1526 | ITA | 3.0 | 20.0 | 21.5 | 15.0 | 7.50 | 14.0 | 1526.0 |
9 | 18 | NC | Rossi Mario | 1398 | 1369 | ITA | 3.0 | 11.5 | 13.5 | 8.5 | 6.25 | 8.0 | 1440.8 |
10 | 7 | NC | Bertaglia Filippo | 1440 | 636 | ITA | 3.0 | 9.5 | 10.5 | 7.0 | 4.50 | 6.0 | 1436.0 |
11 | 16 | NC | Petroiu Nicholas | 1428 | 1445 | ITA | 2.5 | 18.0 | 20.5 | 13.5 | 7.50 | 12.0 | 1501.7 |
12 | 6 | NC | Sella Stefano 2002 | 1444 | 1469 | ITA | 2.5 | 16.0 | 18.0 | 12.0 | 5.75 | 9.0 | 1469.4 |
13 | 15 | NC | Melluzzo Rosanna | 1428 | 1381 | ITA | 2.0 | 17.5 | 19.0 | 13.0 | 3.00 | 9.0 | 1453.2 |
14 | 11 | NC | Oarcea Mihail | 1440 | 1367 | ITA | 2.0 | 16.0 | 17.5 | 11.0 | 3.00 | 6.0 | 1492.2 |
15 | 9 | NC | Borgia Oscar | 1440 | 1252 | ITA | 2.0 | 16.0 | 17.0 | 11.5 | 3.50 | 6.0 | 1444.5 |
16 | 8 | NC | Bonetti Alberto | 1440 | 1397 | ITA | 2.0 | 15.5 | 17.5 | 11.5 | 5.25 | 8.0 | 1469.4 |
17 | 13 | NC | Valerio Maurizio | 1440 | 1228 | ITA | 2.0 | 13.0 | 14.5 | 9.0 | 3.00 | 6.0 | 1467.6 |
18 | 10 | NC | Cuman Nicola (W) | 1440 | 1256 | ITA | 0.5 | 14.0 | 15.5 | 10.5 | 1.25 | 3.0 | 1529.0 |
19 | 19 | NC | Z-Riserva 1 (W) | 1000 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 |
20 | 20 | NC | Z-Riserva 2 (W) | 1000 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 |
Tie Break legend: | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
BucM : Buchholz Median | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Cmlt : Cumulative | |||||||||||||
ARO. : Average Rating Opponents |