Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Migliorino Michele | 0 | 366 | ITA | 5.5 | 16.5 | 18.0 | |
2 | 6 | Lovato Mattia | 0 | 273 | ITA | 5.0 | 16.0 | 16.5 | |
3 | 4 | Fantin Tiziano | 0 | 57 | ITA | 3.5 | 18.5 | 19.0 | |
4 | 5 | Grotto Gianluca | 0 | 0 | ITA | 3.0 | 19.0 | 20.5 | |
5 | 2 | Braka Besnik | 0 | 0 | ITA | 3.0 | 15.5 | 16.0 | |
6 | 7 | Manfrin Mirko | 0 | 0 | ITA | 2.5 | 16.0 | 16.5 | |
7 | 3 | Fabris Giovanni | 0 | 0 | ITA | 1.5 | 18.5 | 19.0 | |
8 | 1 | Tupini Andrea | 0 | 0 | ITA | 0.0 | 17.5 | 19.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |