Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | LE VAN Alessandro | 1531 | 1708 | ITA | 6.5 | 25.5 | 28.5 | 25.75 | 1286.3 | |
2 | 1 | MANFRIN Mirko | 1660 | 1542 | ITA | 5.5 | 25.5 | 28.0 | 20.75 | 1312.0 | |
3 | 16 | LOVATO Mattia | 1100 | 1519 | ITA | 5.0 | 26.0 | 28.5 | 17.25 | 1360.6 | |
4 | 6 | SELLA Stefano 1992 | 1419 | 1412 | ITA | 4.0 | 26.0 | 28.5 | 12.50 | 1361.6 | |
5 | 4 | GROTTO Gianluca | 1515 | 1382 | ITA | 4.0 | 24.5 | 27.0 | 13.00 | 1331.9 | |
6 | 11 | BUSOLO Paolo | 1100 | 1332 | ITA | 4.0 | 24.5 | 27.0 | 12.50 | 1282.0 | |
7 | 9 | BERTAGLIA Filippo | 1100 | 1127 | ITA | 4.0 | 19.5 | 22.0 | 10.50 | 1319.8 | |
8 | 3 | MONTORFANO Carlo | 1525 | 1368 | ITA | 3.5 | 26.0 | 29.0 | 12.00 | 1310.7 | |
9 | 17 | ROSSI Mario | 1100 | 1332 | ITA | 3.5 | 26.0 | 29.0 | 11.75 | 1389.2 | |
10 | 5 | MOLO Stefano | 1419 | 1189 | ITA | 3.0 | 24.0 | 25.5 | 7.50 | 1239.3 | |
11 | 7 | MELLUZZO Rosanna | 1199 | 1113 | ITA | 3.0 | 23.0 | 25.5 | 9.00 | 1185.0 | |
12 | 15 | LEONARDI Antonio | 1100 | 1175 | ITA | 3.0 | 21.0 | 23.5 | 8.50 | 1247.4 | |
13 | 12 | CAROLLO Corrado | 1100 | 911 | ITA | 3.0 | 19.0 | 21.0 | 7.50 | 1182.8 | |
14 | 10 | BORGIA Oscar | 1100 | 1115 | ITA | 2.5 | 21.0 | 22.5 | 5.25 | 1171.8 | |
15 | 8 | ANTONIAZZI Maurizio | 1100 | 907 | ITA | 2.0 | 20.5 | 22.0 | 3.50 | 1100.0 | |
16 | 18 | DALLA RICCA Martina | 0 | 300 | ITA | 2.0 | 17.0 | 17.5 | 1.50 | 1100.0 | |
17 | 14 | FELICETTA Federico | 1100 | 1098 | ITA | 1.5 | 19.0 | 20.5 | 3.00 | 1246.8 | |
18 | 13 | FELICETTA Daniele | 1100 | 380 | ITA | 1.0 | 15.5 | 17.0 | 1.50 | 1179.8 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
ARO. : Average Rating Opponents |