Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT BucM S-B Cmlt ARO.
16 Carollo Corrado 16071818ITA 4.5 17.5 19.5 13.5 14.00 14.0 1625.2
29 Molo Stefano 15441732ITA 4.0 17.5 19.0 13.0 10.50 14.0 1607.3
34 Manfrin Gianantonio 16601719ITA 4.0 16.0 18.0 12.0 10.50 12.0 1593.5
42 Montorfano Carlo (W) 18001739ITA 3.5 20.5 24.0 16.0 13.75 15.0 1590.2
522 Levan Alessandro 14401711ITA 3.5 20.0 22.5 15.5 12.50 16.5 1653.5
61 Fantin Tiziano 18701627ITA 3.5 17.5 19.0 13.0 9.25 13.0 1569.7
73 Grotto Gianluca 17001682ITA 3.5 16.0 17.5 12.0 8.50 12.0 1625.2
88 Rossi Mario 15711464ITA 2.5 13.5 14.5 9.5 3.75 5.5 1613.4
95 Sella Stefano 1992 16571425ITA 2.0 17.0 19.0 12.5 4.50 8.0 1550.3
1016 Melluzzo Rosanna (W) 14401507ITA 2.0 16.0 17.5 12.0 4.25 8.5 1579.4
1114 Busolo Paolo (W) 14401515ITA 2.0 15.5 17.0 11.0 3.50 6.5 1587.0
1213 Borgia Oscar 14401359ITA 2.0 15.0 16.5 11.0 3.00 6.0 1598.8
1312 Bertaglia Filippo 1440684ITA 1.0 12.5 13.5 9.0 1.00 3.0 1483.7
147 Talpo Alberto (W) 16070ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
1510 Sella Stefano 2002 (W) 15080ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
1611 Sella Michele (W) 14790ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
1715 Carollo Pietro (W) 14400ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
1817 Petroiu Nicholas (W) 14400ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
1918 Valerio Maurizio (W) 14400ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
2019 ZZ-Riserva 1 (W) 12000ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
2120 ZZ-Riserva 2 (W) 12000ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
2221 ZZ-Riserva 3 (W) 12000ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
BucM : Buchholz Median
S-B : Sonneborn-Berger
Cmlt : Cumulative
ARO. : Average Rating Opponents