Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | S-B | Cmlt | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Carollo Corrado | 1607 | 1818 | ![]() | 4.5 | 17.5 | 19.5 | 13.5 | 14.00 | 14.0 | 1625.2 | |
2 | 9 | Molo Stefano | 1544 | 1732 | ![]() | 4.0 | 17.5 | 19.0 | 13.0 | 10.50 | 14.0 | 1607.3 | |
3 | 4 | Manfrin Gianantonio | 1660 | 1719 | ![]() | 4.0 | 16.0 | 18.0 | 12.0 | 10.50 | 12.0 | 1593.5 | |
4 | 2 | Montorfano Carlo (W) | 1800 | 1739 | ![]() | 3.5 | 20.5 | 24.0 | 16.0 | 13.75 | 15.0 | 1590.2 | |
5 | 22 | Levan Alessandro | 1440 | 1711 | ![]() | 3.5 | 20.0 | 22.5 | 15.5 | 12.50 | 16.5 | 1653.5 | |
6 | 1 | Fantin Tiziano | 1870 | 1627 | ![]() | 3.5 | 17.5 | 19.0 | 13.0 | 9.25 | 13.0 | 1569.7 | |
7 | 3 | Grotto Gianluca | 1700 | 1682 | ![]() | 3.5 | 16.0 | 17.5 | 12.0 | 8.50 | 12.0 | 1625.2 | |
8 | 8 | Rossi Mario | 1571 | 1464 | ![]() | 2.5 | 13.5 | 14.5 | 9.5 | 3.75 | 5.5 | 1613.4 | |
9 | 5 | Sella Stefano 1992 | 1657 | 1425 | ![]() | 2.0 | 17.0 | 19.0 | 12.5 | 4.50 | 8.0 | 1550.3 | |
10 | 16 | Melluzzo Rosanna (W) | 1440 | 1507 | ![]() | 2.0 | 16.0 | 17.5 | 12.0 | 4.25 | 8.5 | 1579.4 | |
11 | 14 | Busolo Paolo (W) | 1440 | 1515 | ![]() | 2.0 | 15.5 | 17.0 | 11.0 | 3.50 | 6.5 | 1587.0 | |
12 | 13 | Borgia Oscar | 1440 | 1359 | ![]() | 2.0 | 15.0 | 16.5 | 11.0 | 3.00 | 6.0 | 1598.8 | |
13 | 12 | Bertaglia Filippo | 1440 | 684 | ![]() | 1.0 | 12.5 | 13.5 | 9.0 | 1.00 | 3.0 | 1483.7 | |
14 | 7 | Talpo Alberto (W) | 1607 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
15 | 10 | Sella Stefano 2002 (W) | 1508 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
16 | 11 | Sella Michele (W) | 1479 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
17 | 15 | Carollo Pietro (W) | 1440 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
18 | 17 | Petroiu Nicholas (W) | 1440 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
19 | 18 | Valerio Maurizio (W) | 1440 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
20 | 19 | ZZ-Riserva 1 (W) | 1200 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
21 | 20 | ZZ-Riserva 2 (W) | 1200 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
22 | 21 | ZZ-Riserva 3 (W) | 1200 | 0 | ![]() | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
Tie Break legend: | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
BucM : Buchholz Median | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Cmlt : Cumulative | |||||||||||||
ARO. : Average Rating Opponents |