Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT BucM S-B Cmlt ARO.
14 Fantin Tiziano 0401ITA 5.5 18.5 21.0 13.5 18.50 18.5 1000.0
29 Montorfano Carlo 0273ITA 5.0 19.0 21.5 13.5 17.00 17.5 1000.0
311 Rossi Mario 057ITA 3.5 20.0 22.5 14.5 11.50 15.0 1000.0
46 Manfrin Gianantonio 057ITA 3.5 18.0 19.0 12.5 7.25 14.5 1000.0
515 Talpo Alberto 00ITA 3.5 16.5 18.5 11.5 9.00 12.5 1000.0
65 Grotto Gianluca 057ITA 3.5 16.5 17.5 11.0 7.50 11.5 1000.0
710 Petroiu Nicholas 00ITA 3.0 18.0 19.0 12.5 6.50 10.0 1000.0
82 Busolo Paolo 072ITA 3.0 16.0 17.0 11.0 5.50 9.0 1000.0
98 Molo Stefano 00ITA 3.0 14.5 16.0 11.0 5.50 9.0 1000.0
103 Carollo Corrado 00ITA 2.5 18.5 20.0 13.0 5.25 9.5 1000.0
1113 Sella Stefano 1992 00ITA 2.5 14.5 16.0 11.0 5.00 9.5 1000.0
127 Melluzzo Rosanna 00ITA 2.0 13.0 14.0 9.5 3.75 6.5 1000.0
1312 Sella Michele 00ITA 1.5 15.5 16.5 12.0 2.00 4.0 1000.0
1414 Sella Stefano 2002 (W) 00ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
1516 XXX-Riserva 1 (W) 00ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
1617 XXX-Riserva 2 (W) 00ITA 0.0 12.5 13.5 9.0 0.00 0.0 0.0
171 Borgia Oscar (W) 00ITA 0.0 10.5 11.5 8.0 0.00 0.0 1000.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
BucM : Buchholz Median
S-B : Sonneborn-Berger
Cmlt : Cumulative
ARO. : Average Rating Opponents