Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | S-B | Cmlt | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Fantin Tiziano | 0 | 401 | ITA | 5.5 | 18.5 | 21.0 | 13.5 | 18.50 | 18.5 | 1000.0 | |
2 | 9 | Montorfano Carlo | 0 | 273 | ITA | 5.0 | 19.0 | 21.5 | 13.5 | 17.00 | 17.5 | 1000.0 | |
3 | 11 | Rossi Mario | 0 | 57 | ITA | 3.5 | 20.0 | 22.5 | 14.5 | 11.50 | 15.0 | 1000.0 | |
4 | 6 | Manfrin Gianantonio | 0 | 57 | ITA | 3.5 | 18.0 | 19.0 | 12.5 | 7.25 | 14.5 | 1000.0 | |
5 | 15 | Talpo Alberto | 0 | 0 | ITA | 3.5 | 16.5 | 18.5 | 11.5 | 9.00 | 12.5 | 1000.0 | |
6 | 5 | Grotto Gianluca | 0 | 57 | ITA | 3.5 | 16.5 | 17.5 | 11.0 | 7.50 | 11.5 | 1000.0 | |
7 | 10 | Petroiu Nicholas | 0 | 0 | ITA | 3.0 | 18.0 | 19.0 | 12.5 | 6.50 | 10.0 | 1000.0 | |
8 | 2 | Busolo Paolo | 0 | 72 | ITA | 3.0 | 16.0 | 17.0 | 11.0 | 5.50 | 9.0 | 1000.0 | |
9 | 8 | Molo Stefano | 0 | 0 | ITA | 3.0 | 14.5 | 16.0 | 11.0 | 5.50 | 9.0 | 1000.0 | |
10 | 3 | Carollo Corrado | 0 | 0 | ITA | 2.5 | 18.5 | 20.0 | 13.0 | 5.25 | 9.5 | 1000.0 | |
11 | 13 | Sella Stefano 1992 | 0 | 0 | ITA | 2.5 | 14.5 | 16.0 | 11.0 | 5.00 | 9.5 | 1000.0 | |
12 | 7 | Melluzzo Rosanna | 0 | 0 | ITA | 2.0 | 13.0 | 14.0 | 9.5 | 3.75 | 6.5 | 1000.0 | |
13 | 12 | Sella Michele | 0 | 0 | ITA | 1.5 | 15.5 | 16.5 | 12.0 | 2.00 | 4.0 | 1000.0 | |
14 | 14 | Sella Stefano 2002 (W) | 0 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
15 | 16 | XXX-Riserva 1 (W) | 0 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
16 | 17 | XXX-Riserva 2 (W) | 0 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
17 | 1 | Borgia Oscar (W) | 0 | 0 | ITA | 0.0 | 10.5 | 11.5 | 8.0 | 0.00 | 0.0 | 1000.0 | |
Tie Break legend: | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
BucM : Buchholz Median | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Cmlt : Cumulative | |||||||||||||
ARO. : Average Rating Opponents |