1 Valerio Maurizio , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 8 Ruaro Carlo 0 0 0.50 0.0 0.0 3.0
3 B 5 Molo Stefano 0 0 0.50 0.0 0.0 3.0
4 W 6 Petroiu Nicholas 0 0 0.50 0.0 0.0 1.0
5 W 10 Talpo Alberto 0 0 0.50 0.0 0.0 2.0
6 B 7 Rossi Mario 0 0 0.50 1.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 1.0

2 Carollo Corrado , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Petroiu Nicholas 0 0 0.50 1.0 1.0 1.0
2 W 10 Talpo Alberto 0 0 0.50 1.0 2.0 2.0
3 B 8 Ruaro Carlo 0 0 0.50 0.0 2.0 3.0
4 W 3 Fantin Tiziano 0 0 0.50 0.0 2.0 6.0
5 B 5 Molo Stefano 0 0 0.50 1.0 3.0 3.0
6 W 4 Grotto Gianluca 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 13.0

3 Fantin Tiziano , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Rossi Mario 0 0 0.50 1.0 1.0 2.0
2 B 4 Grotto Gianluca 0 0 0.50 1.0 2.0 4.0
3 W 9 Sella Davide 0 0 0.50 1.0 3.0 5.0
4 B 2 Carollo Corrado 0 0 0.50 1.0 4.0 3.0
5 W 8 Ruaro Carlo 0 0 0.50 1.0 5.0 3.0
6 B 10 Talpo Alberto 0 0 0.50 1.0 6.0 2.0
var = 0, PRtg= 800 0 3.00 6.0 21.0

4 Grotto Gianluca , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Ruaro Carlo 0 0 0.50 1.0 1.0 3.0
2 W 3 Fantin Tiziano 0 0 0.50 0.0 1.0 6.0
3 B 10 Talpo Alberto 0 0 0.50 1.0 2.0 2.0
4 W 9 Sella Davide 0 0 0.50 0.0 2.0 5.0
5 B 6 Petroiu Nicholas 0 0 0.50 1.0 3.0 1.0
6 B 2 Carollo Corrado 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 13.0

5 Molo Stefano , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Sella Davide 0 0 0.50 0.0 0.0 5.0
2 B 7 Rossi Mario 0 0 0.50 0.0 0.0 2.0
3 W 1 Valerio Maurizio 0 0 0.50 1.0 1.0 1.0
4 B 10 Talpo Alberto 0 0 0.50 1.0 2.0 2.0
5 W 2 Carollo Corrado 0 0 0.50 0.0 2.0 3.0
6 B 6 Petroiu Nicholas 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 0 0 3.00 3.0 8.0

6 Petroiu Nicholas , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Carollo Corrado 0 0 0.50 0.0 0.0 3.0
2 B 9 Sella Davide 0 0 0.50 0.0 0.0 5.0
3 W 7 Rossi Mario 0 0 0.50 0.0 0.0 2.0
4 B 1 Valerio Maurizio 0 0 0.50 1.0 1.0 1.0
5 W 4 Grotto Gianluca 0 0 0.50 0.0 1.0 4.0
6 W 5 Molo Stefano 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 0 0 3.00 1.0 3.0

7 Rossi Mario , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Fantin Tiziano 0 0 0.50 0.0 0.0 6.0
2 W 5 Molo Stefano 0 0 0.50 1.0 1.0 3.0
3 B 6 Petroiu Nicholas 0 0 0.50 1.0 2.0 1.0
4 W 8 Ruaro Carlo 0 0 0.50 0.0 2.0 3.0
5 B 9 Sella Davide 0 0 0.50 0.0 2.0 5.0
6 W 1 Valerio Maurizio 0 0 0.50 0.0 2.0 1.0
var = 0, PRtg= 0 0 3.00 2.0 9.0

8 Ruaro Carlo , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Grotto Gianluca 0 0 0.50 0.0 0.0 4.0
2 B 1 Valerio Maurizio 0 0 0.50 1.0 1.0 1.0
3 W 2 Carollo Corrado 0 0 0.50 1.0 2.0 3.0
4 B 7 Rossi Mario 0 0 0.50 1.0 3.0 2.0
5 B 3 Fantin Tiziano 0 0 0.50 0.0 3.0 6.0
6 W 9 Sella Davide 0 0 0.50 0.0 3.0 5.0
var = 0, PRtg= 0 0 3.00 3.0 12.0

9 Sella Davide , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Molo Stefano 0 0 0.50 1.0 1.0 3.0
2 W 6 Petroiu Nicholas 0 0 0.50 1.0 2.0 1.0
3 B 3 Fantin Tiziano 0 0 0.50 0.0 2.0 6.0
4 B 4 Grotto Gianluca 0 0 0.50 1.0 3.0 4.0
5 W 7 Rossi Mario 0 0 0.50 1.0 4.0 2.0
6 B 8 Ruaro Carlo 0 0 0.50 1.0 5.0 3.0
var = 0, PRtg= 273 0 3.00 5.0 17.0

10 Talpo Alberto , K= 0, Elo= 0, ID=0
Spartacus_1906, Thiene, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 2 Carollo Corrado 0 0 0.50 0.0 1.0 3.0
3 W 4 Grotto Gianluca 0 0 0.50 0.0 1.0 4.0
4 W 5 Molo Stefano 0 0 0.50 0.0 1.0 3.0
5 B 1 Valerio Maurizio 0 0 0.50 1.0 2.0 1.0
6 W 3 Fantin Tiziano 0 0 0.50 0.0 2.0 6.0
var = 0, PRtg= 0 0 2.50 2.0 8.0