Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Montorfano Carlo | 0 | 401 | ITA | 5.5 | 17.5 | 20.5 | |
2 | 4 | Fantin Tiziano | 0 | 273 | ITA | 5.0 | 18.0 | 20.0 | |
3 | 3 | Carollo Corrado | 0 | 57 | ITA | 3.5 | 19.5 | 21.0 | |
4 | 11 | Sella Stefano 1992 | 0 | 0 | ITA | 3.0 | 20.0 | 23.0 | |
5 | 5 | Grotto Gianluca | 0 | 0 | ITA | 3.0 | 20.0 | 20.5 | |
6 | 10 | Ruoaro Carlo | 0 | 0 | ITA | 3.0 | 18.0 | 20.0 | |
7 | 7 | Molo Stefano | 0 | 0 | ITA | 3.0 | 17.0 | 18.5 | |
8 | 12 | Talpo Alberto | 0 | 0 | ITA | 3.0 | 16.5 | 17.0 | |
9 | 6 | Meluzzo Rosanna | 0 | 0 | ITA | 3.0 | 12.5 | 13.0 | |
10 | 9 | Rossi Mario | 0 | 0 | ITA | 2.0 | 15.5 | 16.0 | |
11 | 2 | Carollo Sebastiano | 0 | 0 | ITA | 1.0 | 15.0 | 15.5 | |
12 | 1 | Maurizio Valerio | 0 | 0 | ITA | 0.0 | 14.5 | 16.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |