Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Fantin Tiziano | 0 | 401 | ITA | 5.5 | 19.0 | 21.0 | |
2 | 8 | Grotto Gianluca | 0 | 273 | ITA | 5.0 | 19.5 | 22.5 | |
3 | 12 | Rossi Mario | 0 | 125 | ITA | 4.0 | 19.0 | 20.0 | |
4 | 10 | Molo Stefano | 0 | 125 | ITA | 4.0 | 18.5 | 20.5 | |
5 | 13 | Sella Stefano 2002 | 0 | 0 | ITA | 3.0 | 18.0 | 20.0 | |
6 | 14 | Talpo Alberto | 0 | 0 | ITA | 3.0 | 17.5 | 18.5 | |
7 | 4 | Carollo Corrado | 0 | 0 | ITA | 3.0 | 17.0 | 18.0 | |
8 | 3 | Borgia Oscar | 0 | 0 | ITA | 3.0 | 15.5 | 16.5 | |
9 | 11 | Nicholas Petroiu | 0 | 0 | ITA | 2.5 | 16.5 | 18.5 | |
10 | 5 | Carollo Pietro | 0 | 0 | ITA | 2.0 | 18.0 | 19.0 | |
11 | 1 | Valerio Maurizio | 0 | 0 | ITA | 2.0 | 14.5 | 15.5 | |
12 | 2 | De Guio Filippo | 0 | 0 | ITA | 2.0 | 13.0 | 14.0 | |
13 | 6 | Carollo Sebastiano | 0 | 0 | ITA | 1.0 | 15.0 | 16.0 | |
14 | 9 | Luchian Caterina | 0 | 0 | ITA | 1.0 | 13.0 | 14.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |