Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
18 Montorfano Carlo 0401ITA 5.5 17.5 20.5
24 Fantin Tiziano 0273ITA 5.0 18.0 20.0
33 Carollo Corrado 057ITA 3.5 19.5 21.0
411 Sella Stefano 1992 00ITA 3.0 20.0 23.0
55 Grotto Gianluca 00ITA 3.0 20.0 20.5
610 Ruoaro Carlo 00ITA 3.0 18.0 20.0
77 Molo Stefano 00ITA 3.0 17.0 18.5
812 Talpo Alberto 00ITA 3.0 16.5 17.0
96 Meluzzo Rosanna 00ITA 3.0 12.5 13.0
109 Rossi Mario 00ITA 2.0 15.5 16.0
112 Carollo Sebastiano 00ITA 1.0 15.0 15.5
121 Maurizio Valerio 00ITA 0.0 14.5 16.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total