Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
17 Fantin Tiziano 0401ITA 5.5 19.0 21.0
28 Grotto Gianluca 0273ITA 5.0 19.5 22.5
312 Rossi Mario 0125ITA 4.0 19.0 20.0
410 Molo Stefano 0125ITA 4.0 18.5 20.5
513 Sella Stefano 2002 00ITA 3.0 18.0 20.0
614 Talpo Alberto 00ITA 3.0 17.5 18.5
74 Carollo Corrado 00ITA 3.0 17.0 18.0
83 Borgia Oscar 00ITA 3.0 15.5 16.5
911 Nicholas Petroiu 00ITA 2.5 16.5 18.5
105 Carollo Pietro 00ITA 2.0 18.0 19.0
111 Valerio Maurizio 00ITA 2.0 14.5 15.5
122 De Guio Filippo 00ITA 2.0 13.0 14.0
136 Carollo Sebastiano 00ITA 1.0 15.0 16.0
149 Luchian Caterina 00ITA 1.0 13.0 14.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total