Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. Cmlt S-B
11 Fantin Tiziano 15152235ITA 6.0 19.5 19.5 1435.0 21.0 19.50
24 Montorfano Carlo 14701721ITA 5.0 19.0 21.0 1447.5 18.0 15.00
316 Carollo Corrado 14101578ITA 4.0 19.0 20.5 1452.5 14.0 9.50
414 Sella Stefano 2002 14401573ITA 4.0 18.0 20.0 1447.5 15.0 11.00
517 Grotto Gianluca 14101510ITA 3.5 16.5 16.5 1452.5 13.0 5.25
615 Talpo Alberto 14401453ITA 3.0 22.5 25.5 1452.5 14.0 10.50
77 Maino Giambattista 14401512ITA 3.0 16.5 18.0 1440.0 11.0 6.50
89 Molo Stefano 14401435ITA 3.0 16.5 16.5 1435.0 9.0 5.00
96 Crestani Dario 14401435ITA 3.0 12.0 12.0 1435.0 6.0 4.50
1011 Sella Davide 14401378ITA 2.5 17.5 19.0 1435.0 10.0 5.25
115 Antoniazzi Muarizio 14401305ITA 2.0 16.0 16.0 1430.0 7.0 2.00
1218 Melluzzo Rosanna 14101194ITA 2.0 15.0 17.0 1434.0 9.0 5.00
1310 Rossi Mario 14401305ITA 2.0 13.0 13.0 1430.0 5.0 1.50
1412 Sella Michele 1440648ITA 0.0 17.5 19.5 1447.5 0.0 0.00
1513 Sella Stefano 1992 (W) 1440655ITA 0.0 14.5 15.5 1455.0 0.0 0.00
162 Bonavigo Riccardo (W) 14700ITA 0.0 12.5 13.5 0.0 0.0 0.00
173 Clavello Antonio (W) 14700ITA 0.0 12.5 13.5 0.0 0.0 0.00
188 Manfrin Mirko (W) 14400ITA 0.0 12.5 13.5 0.0 0.0 0.00
1919 Petroiu Nicholas (W) 14100ITA 0.0 12.5 13.5 0.0 0.0 0.00
2020 Gracioppo Ulisse (W) 13650ITA 0.0 12.5 13.5 0.0 0.0 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents
Cmlt : Cumulative
S-B : Sonneborn-Berger