1 Sterni Iefte , K= 0, Elo=2011, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Benacchio Giambattis 1440 400 0.92 1.0 1.0 2.0
2 B 7 Pasin Mattia 1622 389 0.91 0.0 1.0 5.0
3 W 17 Montorfano Carlo 1440 400 0.92 0.0 1.0 4.5
4 B 15 Maino Giambattista 1440 400 0.92 1.0 2.0 3.0
5 W 9 Rossi Mario 1440 400 0.92 1.0 3.0 2.0
6 B 13 Lioni Oscar 1440 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1470 1470 5.51 3.0 11.0

2 Marchini Andrea , K= 0, Elo=1966, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Crestani Dario 1440 400 0.92 1.0 1.0 2.0
2 W 5 Benacchio Massimo 1681 285 0.84 0.0 1.0 3.0
3 B 18 Petroiu Nicholas 1440 400 0.92 1.0 2.0 3.0
4 B 17 Montorfano Carlo 1440 400 0.92 1.0 3.0 4.5
5 W 4 Fantin Tiziano 1767 199 0.76 0.5 3.5 4.5
6 W 3 Brotto Alessandro 1858 108 0.65 1.0 4.5 3.5
var = 0, PRtg=1797 1604 5.01 4.5 15.0

3 Brotto Alessandro , K= 0, Elo=1858, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lioni Oscar 1440 400 0.92 1.0 1.0 4.0
2 B 17 Montorfano Carlo 1440 400 0.92 0.5 1.5 4.5
3 W 7 Pasin Mattia 1622 236 0.80 1.0 2.5 5.0
4 B 4 Fantin Tiziano 1767 91 0.62 0.0 2.5 4.5
5 W 11 Benacchio Giambattis 1440 400 0.92 1.0 3.5 2.0
6 B 2 Marchini Andrea 1966 108 0.35 0.0 3.5 4.5
var = 0, PRtg=1670 1613 4.53 3.5 14.5

4 Fantin Tiziano , K= 0, Elo=1767, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Francesco Siviero 1440 327 0.87 1.0 1.0 0.0
2 W 10 Pasin Danilo 1507 260 0.82 1.0 2.0 3.0
3 B 5 Benacchio Massimo 1681 86 0.62 1.0 3.0 3.0
4 W 3 Brotto Alessandro 1858 91 0.38 1.0 4.0 3.5
5 B 2 Marchini Andrea 1966 199 0.24 0.5 4.5 4.5
6 W 7 Pasin Mattia 1622 145 0.69 0.0 4.5 5.0
var = 0, PRtg=1872 1679 3.62 4.5 19.0

5 Benacchio Massimo , K= 0, Elo=1681, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Maino Giambattista 1440 241 0.80 1.0 1.0 3.0
2 B 2 Marchini Andrea 1966 285 0.16 1.0 2.0 4.5
3 W 4 Fantin Tiziano 1767 86 0.38 0.0 2.0 4.5
4 B 9 Rossi Mario 1440 241 0.80 1.0 3.0 2.0
5 W 7 Pasin Mattia 1622 59 0.58 0.0 3.0 5.0
6 B 17 Montorfano Carlo 1440 241 0.80 0.0 3.0 4.5
var = 0, PRtg=1613 1613 3.52 3.0 14.0

6 Manfrin Giantonio , K= 0, Elo=1652, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

7 Pasin Mattia , K= 0, Elo=1622, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Melluzzo Rosanna 1440 182 0.74 1.0 1.0 1.0
2 W 1 Sterni Iefte 2011 389 0.09 1.0 2.0 3.0
3 B 3 Brotto Alessandro 1858 236 0.20 0.0 2.0 3.5
4 W 10 Pasin Danilo 1507 115 0.66 1.0 3.0 3.0
5 B 5 Benacchio Massimo 1681 59 0.42 1.0 4.0 3.0
6 B 4 Fantin Tiziano 1767 145 0.31 1.0 5.0 4.5
var = 0, PRtg=1984 1711 2.42 5.0 17.0

8 Sella Davide , K= 0, Elo=1609, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Montorfano Carlo 1440 169 0.72 0.0 0.0 4.5
2 B 15 Maino Giambattista 1440 169 0.72 1.0 1.0 3.0
3 W 11 Benacchio Giambattis 1440 169 0.72 0.0 1.0 2.0
4 B 19 Sella Michele 1440 169 0.72 0.5 1.5 2.5
5 W 16 Melluzzo Rosanna 1440 169 0.72 1.0 2.5 1.0
6 B 9 Rossi Mario 1440 169 0.72 1.0 3.5 2.0
var = 0, PRtg=1497 1440 4.32 3.5 9.5

9 Rossi Mario , K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Petroiu Nicholas 1440 0 0.50 0.0 0.0 3.0
2 W 14 Francesco Siviero 1440 0 0.50 1.0 1.0 0.0
3 B 12 Crestani Dario 1440 0 0.50 1.0 2.0 2.0
4 W 5 Benacchio Massimo 1681 241 0.20 0.0 2.0 3.0
5 B 1 Sterni Iefte 2011 400 0.08 0.0 2.0 3.0
6 W 8 Sella Davide 1609 169 0.28 0.0 2.0 3.5
var = 0, PRtg=1479 1604 2.06 2.0 9.0

10 Pasin Danilo , K= 0, Elo=1507, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Sella Michele 1440 67 0.59 1.0 1.0 2.5
2 B 4 Fantin Tiziano 1767 260 0.18 0.0 1.0 4.5
3 W 13 Lioni Oscar 1440 67 0.59 1.0 2.0 4.0
4 B 7 Pasin Mattia 1622 115 0.34 0.0 2.0 5.0
5 W 17 Montorfano Carlo 1440 67 0.59 0.0 2.0 4.5
6 B 11 Benacchio Giambattis 1440 67 0.59 1.0 3.0 2.0
var = 0, PRtg=1525 1525 2.88 3.0 11.0

11 Benacchio Giambattis, K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Sterni Iefte 2011 400 0.08 0.0 0.0 3.0
2 W 18 Petroiu Nicholas 1440 0 0.50 1.0 1.0 3.0
3 B 8 Sella Davide 1609 169 0.28 1.0 2.0 3.5
4 W 12 Crestani Dario 1440 0 0.50 0.0 2.0 2.0
5 B 3 Brotto Alessandro 1858 400 0.08 0.0 2.0 3.5
6 W 10 Pasin Danilo 1507 67 0.41 0.0 2.0 3.0
var = 0, PRtg=1519 1644 1.85 2.0 9.0

12 Crestani Dario , K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Marchini Andrea 1966 400 0.08 0.0 0.0 4.5
2 B 19 Sella Michele 1440 0 0.50 1.0 1.0 2.5
3 W 9 Rossi Mario 1440 0 0.50 0.0 1.0 2.0
4 B 11 Benacchio Giambattis 1440 0 0.50 1.0 2.0 2.0
5 W 13 Lioni Oscar 1440 0 0.50 0.0 2.0 4.0
6 B 15 Maino Giambattista 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1403 1528 2.58 2.0 8.0

13 Lioni Oscar , K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Brotto Alessandro 1858 400 0.08 0.0 0.0 3.5
2 W 16 Melluzzo Rosanna 1440 0 0.50 1.0 1.0 1.0
3 B 10 Pasin Danilo 1507 67 0.41 0.0 1.0 3.0
4 W 18 Petroiu Nicholas 1440 0 0.50 1.0 2.0 3.0
5 B 12 Crestani Dario 1440 0 0.50 1.0 3.0 2.0
6 W 1 Sterni Iefte 2011 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1741 1616 2.07 4.0 11.0

14 Francesco Siviero , K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Fantin Tiziano 1767 327 0.13 0.0 0.0 4.5
2 B 9 Rossi Mario 1440 0 0.50 0.0 0.0 2.0
3 W 19 Sella Michele 1440 0 0.50 0.0 0.0 2.5
4 B 16 Melluzzo Rosanna 1440 0 0.50 0.0 0.0 1.0
5 W 15 Maino Giambattista 1440 0 0.50 0.0 0.0 3.0
6 W 18 Petroiu Nicholas 1440 0 0.50 0.0 0.0 3.0
var = 0, PRtg= 695 1495 2.63 0.0 0.0

15 Maino Giambattista , K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Benacchio Massimo 1681 241 0.20 0.0 0.0 3.0
2 W 8 Sella Davide 1609 169 0.28 0.0 0.0 3.5
3 B 16 Melluzzo Rosanna 1440 0 0.50 1.0 1.0 1.0
4 W 1 Sterni Iefte 2011 400 0.08 0.0 1.0 3.0
5 B 14 Francesco Siviero 1440 0 0.50 1.0 2.0 0.0
6 W 12 Crestani Dario 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1604 1604 2.06 3.0 7.0

16 Melluzzo Rosanna , K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Pasin Mattia 1622 182 0.26 0.0 0.0 5.0
2 B 13 Lioni Oscar 1440 0 0.50 0.0 0.0 4.0
3 W 15 Maino Giambattista 1440 0 0.50 0.0 0.0 3.0
4 W 14 Francesco Siviero 1440 0 0.50 1.0 1.0 0.0
5 B 8 Sella Davide 1609 169 0.28 0.0 1.0 3.5
6 B 19 Sella Michele 1440 0 0.50 0.0 1.0 2.5
var = 0, PRtg=1226 1499 2.54 1.0 3.0

17 Montorfano Carlo , K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Sella Davide 1609 169 0.28 1.0 1.0 3.5
2 W 3 Brotto Alessandro 1858 400 0.08 0.5 1.5 3.5
3 B 1 Sterni Iefte 2011 400 0.08 1.0 2.5 3.0
4 W 2 Marchini Andrea 1966 400 0.08 0.0 2.5 4.5
5 B 10 Pasin Danilo 1507 67 0.41 1.0 3.5 3.0
6 W 5 Benacchio Massimo 1681 241 0.20 1.0 4.5 3.0
var = 0, PRtg=1965 1772 1.13 4.5 15.5

18 Petroiu Nicholas , K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Rossi Mario 1440 0 0.50 1.0 1.0 2.0
2 B 11 Benacchio Giambattis 1440 0 0.50 0.0 1.0 2.0
3 W 2 Marchini Andrea 1966 400 0.08 0.0 1.0 4.5
4 B 13 Lioni Oscar 1440 0 0.50 0.0 1.0 4.0
5 W 19 Sella Michele 1440 0 0.50 1.0 2.0 2.5
6 B 14 Francesco Siviero 1440 0 0.50 1.0 3.0 0.0
var = 0, PRtg=1528 1528 2.58 3.0 9.0

19 Sella Michele , K= 0, Elo=1440, ID=0
20171171 DalMago, Thiene, 16/11/2017, 16/11/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Pasin Danilo 1507 67 0.41 0.0 0.0 3.0
2 W 12 Crestani Dario 1440 0 0.50 0.0 0.0 2.0
3 B 14 Francesco Siviero 1440 0 0.50 1.0 1.0 0.0
4 W 8 Sella Davide 1609 169 0.28 0.5 1.5 3.5
5 B 18 Petroiu Nicholas 1440 0 0.50 0.0 1.5 3.0
6 W 16 Melluzzo Rosanna 1440 0 0.50 1.0 2.5 1.0
var = 0, PRtg=1422 1479 2.69 2.5 6.5